Cost Schedule
| Item |
Charge
|
| Accident Reports/Case Reports (Police Dept): | |
| --First Page | $5.00 |
| --Each Additional Page | $0.25 |
| Annual Report | $10.00 |
| Background Checks (P.D.) | $15.00 |
| Budget | $10.00 |
| Cassette Tape Duplication of Minutes: | |
| --Per tape duplication charge | $5.00 |
| --Additional charge per tape if provided by the city: | |
| ----Regular Tape | $1.00 |
| ----Leaderless Tape | $2.00 |
| Clearing and Grading Ordinance | $2.00 |
| Comprehensive Plan | $25.00 |
| Copies: | |
| --10 Copies Standard or Legal | No Charge |
| --11 Copies Standard or Legal | $1.65 |
| --12+ Copies Standard or Legal (per page) | $0.15 |
| --11x17 5 Copies | No Charge |
| 11x17 6 or more copies (per page) | $0.30 |
| --Standard or Legal Color copies (per page) | $0.30 |
| --11x17 Color copies (per page) | $0.50 |
| --Verbatim transcripts of tapes (per page) | $15.15 |
| Critical Areas Plan | $3.00 |
| Developer's Guide (City Standards) | $10.00 |
| City of Poulsbo EIS | $10.00 |
| Fingerprint sets (up to 2) | $10.00 |
| --Each additional set | $3.00 |
| Service of Papers (Police Dept) | $27.00 |
| Maps (per page charge): | |
| --Address Maps (per page) | $2.00 |
| --Base Map (per page) | $2.00 |
| --Comprehensive Plan Map(per page) | $2.00 |
| --Comprehensive Storm Drain 24x36 (per page) | $2.00 |
| --Miscellaneous Maps 24x36(per page) | $2.00 |
| --Plat Map (As built, blueprints) | $2.00 |
| --Comprehensive Sewer 24 x 36 (per page) | $2.00 |
| --Comprehensive Water 24 x 36 (per page) | $2.00 |
| --Zoning Map(purchased separately) | $2.00 |
| --Zoning/Comp Plan Map 24x36 (color) | $35.00 |
| --Zoning/Comp Plan Map 11x17 (color) | $10.00 |
| NSF (or otherwise unacceptable) Check Charge | $25.00 |
| Park and Open Space Plan | $5.00 |
| Shoreline Master Plan | $1.00 |
| Sign Code | $2.00 |
| Subdivision Ordinance(purchased separately) | $5.00 |
| Zoning Code
Includes the Clearing and Grading Plan, the Critical Areas Plan, the Subdivision Code and the Zoning Map at no extra cost. |
$25.00 |













