Staff Directory
Executive
Staff Name | Title | Contact Phone |
---|---|---|
Becky Erickson | Mayor | (360) 394-9700 |
Rob Gelder | City Administrator | (360) 394-9756 |
Administrative Services
Staff Name | Title | Contact Phone |
---|---|---|
Rhiannon Fernandez | Administrative Services Manager / City Clerk | (360) 394-9711 |
Kati Diehl | Deputy City Clerk | (360) 394-9880 |
Kaye Davis | Administrative Assistant | (360) 394-9709 |
Lisa Wortman | Administrative Assistant | (360) 394-9713 |
Human Resources
Staff Name | Title | Contact Phone |
---|---|---|
Deanna Kingery | Human Resources Manager | (360) 394-9705 |
Information Technology
Staff Name | Title | Contact Phone |
---|---|---|
Brooks Riendl | IT Manager | (360) 394-9701 |
Maurice Anderson | Senior Systems Administrator | (360) 394-9708 |
Housing, Health & Human Services (HHH)
Staff Name | Title | Contact Phone |
---|---|---|
Kimberly Hendrickson | Director | (360) 394-9794 |
Laura Fadhel | Administrative / Fiscal Assistant | (360) 394-9708 |
Kari Wax | Peer Specialist II | (360) 564-9635 |
Summer Anderson | Recovery Resource Center Director | (360) 930-8275 |
Vernalisa Colon | Recovery Resource Center Manager | (360) 930-8275 |
Julia Rodriguez | Peer Specialist I | (360) 930-8275 |
Building
Staff Name | Title | Contact Phone |
---|---|---|
Allan Chappell | Building Inspector II | (360) 394-9733 |
Vacant | Building Official | |
Faye Peaslee | Building Permit Specialist | (360) 394-9735 |
Finance
Staff Name | Title | Contact Phone |
---|---|---|
Debbie Booher | Assistant City Administrator | (360) 394-9720 |
Larissa Campbell | Senior Accountant - Budget | (360) 394-9725 |
Gretchen Harmon | Accounting Clerk - B & O Tax | (360) 394-9749 |
Jon Jennings | Accounting Clerk - Cashier | (360) 394-9726 |
Shannon Koshar | Accounting Technician - Accounts Receivable | (360) 394-9724 |
Joseph Martin | Accounting Clerk | (360) 394-9723 |
Richard Neyhart | Accounting Technician - Payroll / Miscellaneous Billing | (360) 394-9728 |
Maria Quennet | Accounting Clerk - Accounts Payable | (360) 394-9722 |
Jenna Reiselman | Senior Accountant - Accounting | (360) 394-9707 |
Sandi Ryen | Project-Grant Accountant | (360) 394-9721 |
Municipal Court
Staff Name | Title | Contact Phone |
---|---|---|
Jeff Tolman | Judge | (360) 779-9846 |
Sabrina Huff | Judicial Specialist | (360) 779-9846 |
Amy Knutsen | Court Administrator | (360) 779-9846 |
Denise Walker | Senior Judicial Specialist | (360) 779-9846 |
Parks & Recreation
Staff Name | Title | Contact Phone |
---|---|---|
Jeff Ozimek | Parks & Recreation Director | (360) 394-9774 |
Helen Cook | Office Clerk | (360) 394-9776 |
Rachel Cornette | Parks Coordinator | (360) 394-9772 |
Shelby Glasgow | Office Clerk | (360) 394-9776 |
Kris Goodfellow | Recreation Programmer | (360) 394-9775 |
Pat Hightower | Office Manager | (360) 394-9773 |
Lin Hino | Special Events Coordinator | (360) 394-9771 |
Leah Lovely | Casual Laborer - Senior, Adaptive and Inclusive Specialist | (360) 779-9898 |
Joe Schiel | Casual Laborer - Sports League Specialist | (360) 779-9898 |
Planning & Economic Development
Staff Name | Title | Contact Phone |
---|---|---|
Heather Wright | Planning & Economic Development Director | (360) 394-9731 |
Karla Boughton | Casual Laborer | |
Edie Berghoff | Associate Planner | (360) 394-9732 |
Nikole Coleman | Planning Manager | (360) 394-9730 |
Tiffany Simmons | Planning/GIS Coordinator | (360) 394-9743 |
Ashley Weller | Assistant Planner | (360) 394-9737 |
Police
Staff Name | Title | Contact Phone |
---|---|---|
Police Department | (360) 779-3113 |
Public Works
Engineering
Staff Name | Title | Contact Phone |
---|---|---|
Diane Lenius | Public Works Director | (360) 394-9750 |
Joy Angsioco | Development Review Engineer | (360) 394-9739 |
Michael Bateman | Transportation Engineer | (360) 394-9744 |
Rachel Bowen | NPDES Manager / Coordinator | (360) 394-9753 |
Daniel Cochran | Senior Field Inspector | (360) 394-9741 |
Susan Munro | Office Clerk | (360) 394-9802 |
Josh Ranes | City Engineer | (360) 394-9736 |
Charlie Roberts | Civil Engineer - Utilities | (360) 394-9745 |
Joe Smith | Senior Field Inspector | (360) 394-9742 |
David Ward | Engineering I | (360) 394-9740 |
Donald Washburn | Engineering Technician | (360) 394-9767 |
April Zieman | Senior Contract Administrator | (360) 394-9746 |
Operations & Maintenance
Staff Name | Title | Contact Phone |
---|---|---|
Mike Lund | Public Works Superintendent | (360) 394-9757 |
Tom Barnes | Maintenance Technician Sr. | (360) 394-9797 |
David Bledsoe | Sr. Maintenance Technician | |
Victor Cienega | Foreman | (360) 394-9798 |
James Cormier | Maintenance Technician | |
Matt Danielson | Maintenance Technician | |
Jerry DeCoteau | Maintenance Technician Sr. | |
Josh Duerr | Grounds Maintenance Technician II | |
Matthew Duerr | Maintenance Technician Sr. | |
Katlin Hartley | Administrative Assistant | (360) 394-9758 |
Jack Golden | Grounds Maintenance Technician I | |
Ryan Golden | Foreman | (360) 394-9751 |
Gordon Guthrie | Maintenance Technician | |
Sev Hoiness | Water Treatment Plant Operator | |
Rick Hoskins | Maintenance Technician Sr. | |
Josh Howerton | Mechanic | (360) 394-9759 |
Shane Johnson | Maintenance Technician Sr. | |
Josh Jones | Building Maintenance Mechanic | |
Rick Jordan | Maintenance Technician Sr. | |
Jon Lord | Maintenance Technician Sr. | |
Bob Macht | Custodian | |
Rita Myrick | Custodian | |
Rob Perkins | Maintenance Technician Sr. | |
Gabriel Powers | Mechanic Assistant | |
Jeremy Robinson | Sr. Maintenance Technician | |
Chris Ryder | Sr. Maintenance Technician | |
Jordan Schager | Water Quality Field Technician | (360) 394-9747 |
Joy Slater | Office Clerk II | (360) 394-9738 |
Hayden Starr | Grounds Maintenance Technician I | |
Keith Svarthumle | Public Works Assistant Superintendent | (360) 394-9755 |
Adrian Underwood | Sr. Maintenance Technician | |
Kris Watson | Maintenance Technician Sr. | |
Josh Williamson | Maintenance Technician | |
Shannon Wood | Office Manager | (360) 394-9754 |
Emergency Management
Staff Name | Title | Contact Phone |
---|---|---|
Dan Schoonmaker | Emergency Management Coordinator | (564) 645-9150 |