Planning & Economic Development > Our People
Here you can find information on the demographics of the people who live in Poulsbo including race, age, and housing information.
Total Population: 9,950
Racial Composition
US Census 2010
Race and Ethnicity | Percent |
White | 82.9% |
Black or African American | 1.1% |
Asian | 5.7% |
American Indian or Alaska Native | .9% |
Hispanic or Latino | 9.2% |
One Race | 95.1% |
Two or More Races | 4.9% |
Age of Population
American Community Survey 2009-13
Age | Percent |
Under 5 years | 6.80% |
6 to 14 years | 14.50% |
15 to 19 years | 5.30% |
20 to 29 years | 9.40% |
30 to 39 years | 15.10% |
40 to 49 years | 13% |
50 to 64 years | 15.40% |
65 to 74 years | 14.70% |
75 years and older | 7.10% |
Housing Information
American Community Survey 2009-13, US Census 2010, National Association of Realtors
Living | Amount |
Living in Same House 1 Year & Over | 79.8% |
Homeownership Rate, 2009-13 | 66.7% |
Median Household Income | $58,975 |
Average Monthly Rent | $1,103 |
Median Value of Owner Occupied Houses | $283,600 |
Average Sale Price | $319,543 |
Average Sale Price/sqft | $160 |
Owner-occupied housing units | 66.7% |
Renter-occupied housing units | 33.3% |
Persons Per Household | 2.3 |
Family Households | 59.5% |
Nonfamily Households | 40.5% |
Households with individuals under 18 years | 30.8% |
Households with individuals 65 years and over | 30.8% |
Persons Per Household
American Community Survey 2009-13
Number of Persons | Percentage |
1-person household | 24.40% |
2-person household | 38.10% |
3-person household | 15.40% |
4-person household | 13.50% |
5-person household | 5.40% |
6-person household | 2% |
7- or more person household | 1.20% |